...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
6051 Ocean 607 2 / 2 1,992 sq.ft. 2026-06-12 2026-08-10 17 days $1,595,000 Sold for $1,470,000
6001 Ocean 403 2 / 2 1,800 sq.ft. 2025-10-21 2026-05-01 168 days $695,000 Sold for $665,000
6051 Ocean Dr 404 3 / 2 2,233 sq.ft. 2025-07-07 2026-04-20 215 days $1,499,000 Sold for $1,340,000
6001 Ocean Dr 1204 3 / 2 2,012 sq.ft. 2026-01-09 2026-03-31 23 days $1,259,000 Sold for $1,100,000
6001 Ocean 306 2 / 2 1,978 sq.ft. 2025-07-09 2026-03-24 190 days $868,000 Sold for $815,000
6051 Ocean 305 3 / 3 2,692 sq.ft. 2025-12-26 2026-03-09 20 days $2,000,000 Sold for $1,795,000
6001 Ocean Dr 905 3 / 3 2,303 sq.ft. 2025-12-29 2026-02-25 35 days $1,479,000
6051 Ocean Dr 704 3 / 2 2,233 sq.ft. 2025-11-17 2026-02-17 31 days $1,375,000 Sold for $1,300,000
6051 Ocean 601 3 / 3 2,500 sq.ft. 2025-06-20 2026-01-09 155 days $1,995,000 Sold for $1,875,000
6001 Ocean 402 3 / 3 2,025 sq.ft. 2025-05-07 2025-12-18 193 days $925,000 Sold for $875,000
6051 Ocean Dr 502 3 / 2 2,078 sq.ft. 2025-06-28 2025-12-05 103 days $899,900 Sold for $840,000
6001 Ocean 607 2 / 2 1,522 sq.ft. 2025-11-06 2025-11-14 0 days $1,125,000 Sold for $1,025,000
6051 Ocean Dr 1102 3 / 2 2,078 sq.ft. 2025-06-02 2025-08-14 49 days $1,499,000 Sold for $1,340,000
6051 Ocean 1204 3 / 2 2,233 sq.ft. 2025-02-18 2025-05-06 24 days $1,325,000 Sold for $1,260,000
6051 Ocean 506N 2 / 2 1,992 sq.ft. 2025-02-02 2025-03-14 8 days $1,599,000
6001 Ocean 703 2 / 2 1,800 sq.ft. 2025-01-24 2025-03-07 10 days $699,000 Sold for $730,000
6051 Ocean Dr 1106 2 / 2 1,992 sq.ft. 2024-12-07 2025-01-21 17 days $1,495,000 Sold for $1,440,000
6051 Ocean Dr 706 2 / 2 1,992 sq.ft. 2024-08-29 2024-12-06 62 days $1,525,000 Sold for $1,450,000
6001 Ocean Dr 702 2 / 2 2,025 sq.ft. 2024-05-01 2024-10-17 146 days $980,000 Sold for $940,000
6051 Ocean 1104 3 / 2 2,233 sq.ft. 2024-07-17 2024-09-23 41 days $1,295,000 Sold for $1,230,000
6001 Ocean 502 3 / 3 2,025 sq.ft. 2024-05-28 2024-09-20 29 days $895,000 Sold for $850,000
6051 Ocean Dr 1006 2 / 2 1,992 sq.ft. 2024-05-14 2024-06-14 10 days $1,595,000 Sold for $1,550,000
6051 Ocean Dr 306-307 2 / 4 4,360 sq.ft. 2023-12-01 2024-06-14 148 days $2,595,000 Sold for $2,000,000
6001 Ocean Dr PH 3 / 3 2,012 sq.ft. 2024-03-23 2024-06-05 27 days $1,490,000 Sold for $1,300,000
6001 Ocean Dr 1401 3 / 2 2,212 sq.ft. 2024-03-07 2024-05-30 77 days $1,369,000 Sold for $1,300,000
6001 Ocean 602S 2 / 2 2,025 sq.ft. 2024-01-29 2024-05-06 22 days $1,150,000 Sold for $940,000
6001 Ocean 1603S 2 / 2 1,800 sq.ft. 2023-09-29 2024-04-26 166 days $775,000 Sold for $675,000
6001 Ocean Dr 503 2 / 2 1,800 sq.ft. 2024-01-03 2024-04-11 47 days $725,000 Sold for $645,000
6001 Ocean 1107 2 / 2 1,522 sq.ft. 2023-12-18 2024-04-10 93 days $1,099,000 Sold for $1,050,000
6001 Ocean 906S 2 / 2 1,978 sq.ft. 2023-03-12 2023-06-21 47 days $1,350,000 Sold for $1,315,000
6001 Ocean 1005S 3 / 2 2,303 sq.ft. 2023-03-30 2023-06-01 19 days $1,695,000 Sold for $1,600,000
6051 Ocean 1705 3 / 3 2,895 sq.ft. 2023-02-23 2023-04-28 41 days $2,100,000 Sold for $2,000,000
6051 Ocean 601 3 / 3 2,291 sq.ft. 2022-12-05 2023-04-20 46 days $1,350,000 Sold for $1,260,000
6001 Ocean 1403 2 / 2 1,800 sq.ft. 2023-01-20 2023-04-14 32 days $895,000 Sold for $850,000
6051 Ocean Dr PH5 4 / 4 7,264 sq.ft. 2022-12-01 2023-04-14 64 days $4,250,000 Sold for $3,850,000
6051 Ocean PH4 3 / 2 2,233 sq.ft. 2022-11-14 2023-01-12 2 days $1,399,000 Sold for $1,500,000
6001 Ocean 701 3 / 2 2,212 sq.ft. 2022-09-19 2023-01-11 106 days $1,495,000 Sold for $1,415,000
6051 Ocean 1604 3 / 2 2,350 sq.ft. 2022-11-03 2022-11-22 1 days $1,395,000 Sold for $1,300,000
6001 Ocean Dr 1407 2 / 2 1,522 sq.ft. 2022-09-17 2022-11-02 4 days $1,095,000 Sold for $1,050,000
6051 Ocean 1601-7 4 / 4 4,283 sq.ft. 2021-10-23 2022-09-29 279 days $2,195,000 Sold for $2,000,000
6051 Ocean 705 3 / 3 2,895 sq.ft. 2022-06-14 2022-08-05 46 days $1,695,000 Sold for $1,650,000
6051 Ocean Dr 803 2 / 2 1,988 sq.ft. 2022-04-21 2022-06-02 14 days $849,000 Sold for $865,000
6051 Ocean 1105 3 / 3 2,692 sq.ft. 2022-03-30 2022-05-13 4 days $1,550,000 Sold for $1,530,400
6051 Ocean PH3 4 / 3 3,848 sq.ft. 2021-12-23 2022-04-11 81 days $1,750,000 Sold for $1,600,000
6001 Ocean Dr 1103 2 / 2 1,800 sq.ft. 2022-02-09 2022-04-08 23 days $695,000 Sold for $665,000
6051 Ocean Dr 1104 3 / 2 2,233 sq.ft. 2021-11-11 2022-03-31 92 days $1,225,000 Sold for $1,100,000
6051 Ocean Dr 1202 3 / 2 2,078 sq.ft. 2021-08-02 2022-02-22 186 days $1,089,500 Sold for $977,000
6001 Ocean 1006 2 / 2 1,978 sq.ft. 2022-01-19 2022-02-16 5 days $949,000 Sold for $927,000
6051 Ocean 807 2 / 2 1,992 sq.ft. 2021-05-10 2022-02-14 261 days $1,200,000 Sold for $1,125,000
6001 Ocean 603 2 / 2 1,800 sq.ft. 2021-12-23 2022-02-07 7 days $649,000
6001 Ocean 906 2 / 2 1,978 sq.ft. 2021-06-21 2022-02-01 217 days $1,100,000 Sold for $1,000,000
6001 Ocean Dr 907 2 / 2 1,522 sq.ft. 2021-11-08 2021-12-23 6 days $799,000 Sold for $800,000
6001 Ocean Dr PH-3 3 / 3 3,102 sq.ft. 2021-07-03 2021-12-10 140 days $1,495,000 Sold for $1,380,000
6051 Ocean Dr 1004 3 / 2 2,233 sq.ft. 2021-08-08 2021-12-01 102 days $1,089,000 Sold for $930,000
6001 Ocean Dr 701 3 / 2 2,212 sq.ft. 2021-09-03 2021-11-19 25 days $1,195,000 Sold for $1,170,000
6001 Ocean Dr 1703 2 / 2 1,800 sq.ft. 2021-03-17 2021-08-16 116 days $702,000 Sold for $687,500
6051 Ocean Dr 1002 3 / 2 2,078 sq.ft. 2020-07-05 2021-07-15 329 days $1,100,000 Sold for $1,015,000
6001 Ocean 601 3 / 2 2,212 sq.ft. 2021-04-30 2021-07-13 36 days $1,299,000 Sold for $1,250,000
6001 Ocean Dr PH-3 3 / 3 3,102 sq.ft. 2021-05-25 2021-06-30 11 days $1,449,000 Sold for $1,392,000
6051 Ocean 1503 2 / 2 2,075 sq.ft. 2021-04-01 2021-06-08 57 days $729,000 Sold for $670,000
6051 Ocean Dr 503 2 / 2 1,988 sq.ft. 2021-03-07 2021-06-03 22 days $550,000 Sold for $530,000
6001 Ocean 901 3 / 3 2,212 sq.ft. 2021-01-14 2021-06-01 25 days $1,395,000 Sold for $1,300,000
6051 Ocean 605 3 / 3 2,895 sq.ft. 2021-04-05 2021-05-25 4 days $1,449,000 Sold for $1,350,000
6001 Ocean 802 2 / 2 2,025 sq.ft. 2019-12-09 2021-05-12 493 days $809,000 Sold for $810,000
6051 Ocean 1102 3 / 2 2,078 sq.ft. 2019-12-31 2021-04-20 461 days $998,000 Sold for $900,000
6051 Ocean Dr 302 3 / 2 2,078 sq.ft. 2020-01-16 2021-04-19 427 days $675,000 Sold for $670,000
6051 Ocean Dr 505 3 / 3 0 sq.ft. 2020-10-16 2021-03-31 106 days $1,449,000 Sold for $1,200,000
6001 Ocean Dr 1707 2 / 2 1,522 sq.ft. 2020-11-30 2021-03-10 76 days $799,000 Sold for $785,000
6001 Ocean 505 3 / 2 2,303 sq.ft. 2020-09-14 2021-02-26 72 days $1,275,000 Sold for $1,150,000
6001 Ocean Dr 606 3 / 2 1,978 sq.ft. 2020-08-02 2021-02-24 158 days $879,000 Sold for $865,000
6051 Ocean 1602 3 / 2 2,078 sq.ft. 2020-11-19 2021-02-12 56 days $949,000 Sold for $875,000
6051 Ocean 1401 3 / 3 2,495 sq.ft. 2020-02-03 2020-12-22 267 days $1,200,000 Sold for $1,150,000
6051 Ocean PH4N 3 / 2 2,350 sq.ft. 2020-08-06 2020-12-18 100 days $1,199,000 Sold for $1,075,000
6001 Ocean Dr 1204 2 / 2 2,012 sq.ft. 2020-05-12 2020-12-15 196 days $845,000 Sold for $818,000
6001 Ocean 704 3 / 2 2,012 sq.ft. 2020-06-11 2020-11-30 115 days $924,900 Sold for $910,000
6051 Ocean 1006 3 / 2 2,180 sq.ft. 2020-07-06 2020-10-27 114 days $1,075,000 Sold for $1,032,500
6001 Ocean 1406 3 / 2 1,978 sq.ft. 2020-07-16 2020-10-21 57 days $899,000 Sold for $850,000
6051 Ocean Dr 905 3 / 3 2,692 sq.ft. 2020-05-12 2020-09-23 106 days $906,300 Sold for $883,000
6001 Ocean Dr 701 3 / 2 2,212 sq.ft. 2020-07-10 2020-08-31 6 days $979,000 Sold for $930,000
6051 Ocean Dr 603 2 / 2 1,988 sq.ft. 2019-11-14 2020-08-03 199 days $499,900 Sold for $470,000
6051 Ocean 804 3 / 2 2,233 sq.ft. 2019-10-23 2020-07-17 258 days $820,000 Sold for $775,000
6051 Ocean Dr 305 3 / 4 2,692 sq.ft. 2020-01-22 2020-03-19 25 days $1,695,000 Sold for $1,550,000
6001 Ocean Dr 903 2 / 2 1,800 sq.ft. 2019-07-11 2019-09-10 32 days $610,000 Sold for $595,000
6001 Ocean Dr 806 2 / 2 1,978 sq.ft. 2019-05-14 2019-07-31 27 days $895,000 Sold for $875,000
6051 Ocean Dr 702 3 / 2 2,275 sq.ft. 2019-02-09 2019-07-17 131 days $849,000 Sold for $800,000
6001 Ocean Dr 1703 2 / 2 1,800 sq.ft. 2019-03-14 2019-05-29 47 days $675,000 Sold for $645,000
6051 Ocean Dr PH2 3 / 2 2,078 sq.ft. 2018-09-12 2019-05-02 202 days $900,000 Sold for $870,000
6051 Ocean Dr 606 3 / 2 2,180 sq.ft. 2018-05-25 2018-11-05 150 days $975,000 Sold for $950,000
6001 Ocean Dr 1403 2 / 2 1,800 sq.ft. 2018-01-31 2018-07-06 62 days $629,000 Sold for $626,500
6001 OCEAN DR 1504 3 / 3 2,012 sq.ft. 2014-04-15 2014-05-19 4 days $895,000 Sold for $885,000
6051 OCEAN DR 401 3 / 3 2,495 sq.ft. 2013-05-20 2013-12-17 158 days $995,000 Sold for $950,000
6051 OCEAN DR 803 2 / 2 2,075 sq.ft. 2013-06-03 2013-11-20 140 days $589,900 Sold for $543,750
6051 OCEAN DR 1707 2 / 2 2,180 sq.ft. 2013-06-26 2013-08-09 23 days $635,000 Sold for $701,000
6001 OCEAN DR PH1 4 / 4 4,300 sq.ft. 2013-02-01 2013-02-21 262 days $1,625,000 Sold for $1,530,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.